Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 788 | 31 | 151 | 14 | 52 | 1437 | 29 | 302 | 63 | 1576 |
Jun 2025 | 501 | 27 | 127 | 11 | 641 | 18726 | 349 | 3826 | 828 | 15059 |
May 2025 | 486 | 34 | 120 | 16 | 664 | 17921 | 526 | 3741 | 1075 | 15086 |
Apr 2025 | 267 | 37 | 77 | 19 | 637 | 14302 | 590 | 2324 | 1136 | 8013 |
Mar 2025 | 315 | 38 | 88 | 18 | 641 | 15458 | 578 | 2750 | 1192 | 9781 |
Feb 2025 | 154 | 39 | 48 | 17 | 572 | 11248 | 500 | 1365 | 1092 | 4334 |
Jan 2025 | 93 | 34 | 33 | 17 | 628 | 11880 | 538 | 1048 | 1063 | 2902 |
Dec 2024 | 115 | 29 | 48 | 14 | 520 | 9306 | 444 | 1515 | 924 | 3568 |
Nov 2024 | 80 | 35 | 36 | 17 | 628 | 10293 | 524 | 1093 | 1050 | 2423 |
Oct 2024 | 105 | 26 | 31 | 10 | 522 | 10041 | 338 | 982 | 816 | 3256 |
Sep 2024 | 47 | 23 | 20 | 10 | 509 | 6632 | 315 | 613 | 719 | 1420 |
Aug 2024 | 98 | 22 | 44 | 11 | 461 | 8076 | 350 | 1376 | 682 | 3046 |
Totals | 135320 | 5081 | 20935 | 10640 | 70464 | |||||
Generated by Webalizer Version 2.23 |