Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 26 | 23 | 8 | 6 | 25 | 199 | 12 | 17 | 46 | 52 |
Jun 2022 | 20 | 16 | 8 | 6 | 247 | 3555 | 184 | 257 | 485 | 600 |
May 2022 | 28 | 18 | 10 | 7 | 282 | 5440 | 234 | 333 | 561 | 877 |
Apr 2022 | 33 | 20 | 13 | 10 | 485 | 4762 | 315 | 408 | 628 | 993 |
Mar 2022 | 45 | 19 | 13 | 10 | 472 | 3923 | 283 | 357 | 508 | 1181 |
Feb 2022 | 57 | 23 | 17 | 12 | 280 | 3493 | 185 | 260 | 345 | 866 |
Jan 2022 | 38 | 24 | 17 | 13 | 584 | 6415 | 399 | 514 | 745 | 1141 |
Dec 2021 | 29 | 24 | 13 | 12 | 538 | 5902 | 372 | 428 | 752 | 920 |
Nov 2021 | 41 | 32 | 20 | 16 | 668 | 9607 | 494 | 600 | 963 | 1236 |
Oct 2021 | 40 | 36 | 23 | 20 | 679 | 9057 | 610 | 711 | 1106 | 1228 |
Sep 2021 | 32 | 26 | 19 | 13 | 387 | 7724 | 405 | 573 | 795 | 974 |
Aug 2021 | 38 | 32 | 23 | 18 | 537 | 8597 | 586 | 736 | 998 | 1197 |
Totals | 68674 | 4079 | 5194 | 7932 | 11265 | |||||
Generated by Webalizer Version 2.23 |